The tournament lasts the whole season as the matches are played only on the weekends. The cricket season in Japan is from April to November.
Archives
Win - 4, Loss - 1, Abandoned - 2, Tie - 2, Walkover - 4
How to read the total points: Sum up the points in parenthesis and add it
to the points in bold.
Points in bold are points earned from matches while those in parenthesis are bonus/penalty points.
Teams with * against their names have gained a bonus for attending the umpiring
seminar.
| Group A | |||||||
| Team | Played | Won | Lost | Abandoned | Tie | Total | NRR |
| Serendib | 5 | 4 | 1 | 16 | |||
| Shizuoka Kytes | 5 | 4 | 1 | 16 | |||
| Indian Engineers | 5 | 2 | 2 | 1 | 10 | ||
| Nagoya | 5 | 2 | 2 | 1 | 10 | ||
| Tokyo Predators | 4 | 0 | 1 | 2 | 4 | ||
| Indian Tigers | 4 | 0 | 4 | 0 | |||
| Group B | |||||||
| Team | Played | Won | Lost | Abandoned | Tie | Total | NRR |
| Tokyo Giants | 5 | 5 | 0 | 20 | |||
| Al Karam | 5 | 3 | 2 | 12 | |||
| Lalazar | 5 | 2 | 1 | 1 | 14 | ||
| YC&AC | 5 | 2 | 2 | 1 | 10 | ||
| Chiba Sharks | 5 | 1 | 4 | 4 | |||
| Gunma | 5 | 0 | 5 | 0 | |||
Click here for detailed schedule and results.