The tournament lasts the whole season as the matches are played only on the weekends. The cricket season in Japan is from April to November.
Archives
Win - 4, Loss - 1, Abandoned - 2, Tie - 2, Walkover - 4
How to read the total points: Sum up the points in parenthesis and add it
to the points in bold.
Points in bold are points earned from matches while those in parenthesis are bonus/penalty points.
Teams with * against their names have gained a bonus for attending the umpiring
seminar.
| Group A | |||||||
| Team | Played | Won | Lost | Abandoned | Tie | Total | NRR |
| Serendib | 4 | 3 | 1 | 12(+1) | |||
| Indian Engineers | 2 | 2 | 0 | 8 | |||
| Nagoya | 3 | 2 | 1 | 8 | |||
| Shizuoka Kytes | 3 | 1 | 2 | 4(+1) | |||
| Tokyo Predators | 3 | 1 | 2 | 4(+1) | |||
| Indian Tigers | 3 | 0 | 3 | 0(+1) | |||
| Group B | |||||||
| Team | Played | Won | Lost | Abandoned | Tie | Total | NRR |
| Lalazar | 2 | 2 | 0 | 8(+1) | |||
| Tokyo Giants | 1 | 1 | 0 | 4(+1) | |||
| Al Karam | 1 | 1 | 0 | 4 | |||
| Chiba Sharks | 2 | 0 | 2 | 0(+1) | |||
| YC&AC | 2 | 0 | 2 | 0 | |||
Click here for detailed schedule and results.