Statistics details - Season 2001


Batting details

Name Brit. Emb.
4/22/01
Wyverns
5/26/01
S.L Lions
6/3/01
YC&AC
6/10/01
Adore
6/23/01
Fuji F.E
7/1/01
Lala
7/8/01
Kytes
7/15/01
Friends
7/29/01
Falcons
8/19/01
YC&AC
9/16/01
Lala
9/30/01
Millennium
10/7/01
Millennium
10/21/01
Kytes
11/18/01
Brit.Emb.
11/25/01
Amit Chatterjee 35 x x x x x x x x DNB x x x 1 x x
Ashok Kumar DNB x 26 0 x 10 DNB 0 DNB DNB DNB 1 x x 12* DNB
Ashok Sharma 6* DNB x 2 DNB x x x x DNB DNB x 3 2 x x
Balu Karunakaran x x x x x x 17 2 21 x 67* 37 x x x x
Bhibas Roy 15 17 x x x x x x x 5 6 0 DNB x 5 DNB
Biju Paul 0 4* 11 2 DNB x x 4 DNB x x 0 0* 2 10 DNB
Dinesh Tashildar x x 0 x x x x x x x x 0 x 26 x 79
Ganesh Tajave x x x 9 x 12 18* x 0 x x x x x 5 x
Jagannath Panda 0 1 2 26 DNB 8 DNB 4 0 x DNB 1 DNB 1 36 14*
Krishnaraj Ananthan x x x x 0 x x x x x x x x x x x
Manish Jain x x x x DNB x x x x DNB x x x x x DNB
Prasad Pooppully x 1 x 4 27* 28 16 6 x 31 21 x x x x 1
Rahul Kumar x x 2* 17* x 0* 5* 6* 31* DNB DNB 0 x 32* 25 9
Rajat Khanna x x x 10 27 x x x x 20 x x x x x x
Rajkumar Chettiyar x x x x x x x x x x DNB 1 14 0 1 x
Sanjeeb Sahoo 28 3 x x 37 1 11 x 0 5* x 3 x x x 8
Santosh Ghadge 12 0 1 x DNB x x 3 x DNB DNB 6* 0 2 x x
Shafeeq Virani x DNB 23 x x 7 x x x x x x x x x x
Shankar Subramaniyam x x x x x x 15 14 13 x x x 15 x x x
Silvester Pereira 1 18 1 x DNB 27* 39 23 61* x x 0 x 5 1* x
Sriram Sampath 79* 71 20 104 19* 1 14 8 0 x 77* x x x x 24
Sunil Viswanathan x x 15 41 x DNB x x x 34* x x 6 x x x
Viswa Ghosh x 57 20 0 x 15 24 16 9 x 17 x 70 0 53 147*

Bowling details

Name Against O M R W Eco. Runs/Wkt
Ashok Kumar Brit. Embassy (4/22/01) 6 0 14 3 2.3 4.7
  S.L Lions (6/3/01) 8 2 19 1 2.4 19
  YC&AC (6/10/01) 8 0 39 3 4.9 13
  Fuji F.E (7/1/01) 6 1 8 0 1.3 -
  Lala (7/8/01) 5 0 36 1 7.2 36
  Kytes (7/15/01) 8 1 27 1 3.4 27
  Friends (7/29/01) 8 1 37 4 4.6 9.2
  Falcons (8/19/01) 5 1 35 3 7 11.7
  YC&AC (9/16/01) 8 2 32 2 4 16
  Lala (9/30/01) 6 0 39 1 6.5 39
  Kytes (11/18/01) 6 0 17 2 2.8 8.5
  Brit. Embassy (11/25/01) 4 0 9 1 2.2 9
Ashok Sharma Brit. Embassy (4/22/01) 6 0 30 2 5 15
  Wyverns (5/26/01) 3 0 5 1 1.7 5
  YC&AC (6/10/01) 3 0 13 2 4.3 6.5
  Adore (6/23/01) 7 0 12 0 1.7 -
  Falcons (8/19/01) 5 0 24 2 4.8 12
  YC&AC (9/16/01) 7 0 40 0 5.7 -
  Millennium (10/7/01) 5 0 20 2 4 10
  Millennium (10/21/01) 4 0 15 0 3.8 -
Bhibas Roy Brit. Embassy (4/22/01) 4 0 24 0 6 -
  Wyverns (5/26/01) 3 0 9 1 3 9
  Lala (9/30/01) 3 0 12 1 4 12
  Millennium (10/7/01) 2 0 20 0 10 -
Biju Paul Brit. Embassy (4/22/01) 4 0 25 0 6.2 -
  Wyverns (5/26/01) 4 0 14 0 3.5 -
  S.L Lions (6/3/01) 4 0 24 0 6 -
  YC&AC (6/10/01) 3 0 21 0 7 -
  Adore (6/23/01) 5 0 25 0 5 -
  Friends (7/29/01) 2 0 14 0 7 -
  Lala (9/30/01) 2 0 23 0 11.5 -
  Millennium (10/21/01) 6 1 15 2 2.5 7.5
  Kytes (11/18/01) 4 0 48 2 12 24
  Brit. Embassy (11/25/01) 4 1 15 1 3.8 15
Dinesh Tashildar Lala (9/30/01) 3 1 3 2 1 1.5
  Millennium (10/21/01) 7 1 22 2 3.1 11
Ganesh Tajave YC&AC (6/10/01) 3 0 14 0 4.7 -
  Fuji F.E (7/1/01) 2 0 10 0 5 -
  Lala (7/8/01) 5 0 38 2 7.6 19
  Friends (7/29/01) 4 0 31 3 7.8 10.3
Jagannath Panda Brit. Embassy (4/22/01) 5 0 32 1 6.4 32
  Wyverns (5/26/01) 4 0 7 3 1.8 2.3
  S.L Lions (6/3/01) 6 0 34 1 5.7 34
  YC&AC (6/10/01) 3 0 10 0 3.3 -
  Adore (6/23/01) 8 1 26 3 3.2 8.7
  Fuji F.E (7/1/01) 7 1 25 1 3.6 25
  Lala (7/8/01) 4 0 30 1 7.5 30
  Kytes (7/15/01) 8 0 24 2 3 12
  Friends (7/29/01) 6 0 31 1 5.2 31
  YC&AC (9/16/01) 8 0 40 1 5 40
  Lala (9/30/01) 4 0 12 0 3 -
  Millennium (10/7/01) 3 0 16 0 5.3 -
  Millennium (10/21/01) 6 1 16 3 2.7 5.3
  Kytes (11/18/01) 4 0 19 1 4.8 19
  Brit. Embassy (11/25/01) 4 0 28 3 7 9.3
Rahul Kumar S.L Lions (6/3/01) 7 1 31 3 4.4 10.3
  YC&AC (6/10/01) 7 0 17 1 2.4 17
  Fuji F.E (7/1/01) 7 1 20 1 2.9 20
  Lala (7/8/01) 7 0 28 3 4 9.3
  Kytes (7/15/01) 8 3 17 2 2.1 8.5
  Friends (7/29/01) 7 0 29 2 4.1 14.5
  Falcons (8/19/01) 4 0 13 3 3.2 4.3
  YC&AC (9/16/01) 8 1 32 4 4 8
  Lala (9/30/01) 6 0 34 1 5.7 34
  Millennium (10/21/01) 5 0 16 3 3.2 5.3
  Kytes (11/18/01) 6 0 35 2 5.8 17.5
  Brit. Embassy (11/25/01) 5 0 12 2 2.4 6
Rajat Khanna YC&AC (6/10/01) 6 1 41 2 6.8 20.5
  Adore (6/23/01) 8 1 20 1 2.5 20
  Falcons (8/19/01) 3 0 9 1 3 9
Sanjeeb Sahoo Brit. Embassy (4/22/01) 2 0 26 2 13 13
  Adore (6/23/01) 4 0 24 3 6 8
  Fuji F.E (7/1/01) 6 0 11 2 1.8 5.5
  Lala (7/8/01) 5 1 16 2 3.2 8
  Falcons (8/19/01) 1 0 8 0 8 -
  Lala (9/30/01) 2 27 0 0 0 -
  Brit. Embassy (11/25/01) 2 0 8 2 4 4
Santosh Ghadge Brit. Embassy (4/22/01) 2 0 29 0 14.5 -
  Wyverns (5/26/01) 3 0 8 1 2.7 8
  Adore (6/23/01) 3 0 18 1 6 18
  Falcons (8/19/01) 1 0 9 0 9 -
  YC&AC (9/16/01) 4 0 22 1 5.5 22
  Lala (9/30/01) 4 0 9 3 2.2 3
  Millennium (10/7/01) 5 0 27 1 5.4 27
  Millennium (10/21/01) 4 0 18 0 4.5 -
Shafeeq Virani Wyverns (5/26/01) 3 0 6 2 2 3
  S.L Lions (6/3/01) 7 0 19 0 2.7 -
  Fuji F.E (7/1/01) 8 4 8 0 1 -
Shankar Subramaniyam Kytes (7/15/01) 1 0 9 0 9 -
  Millennium (10/7/01) 1 0 17 0 17 -
Silvester Pereira Wyverns (5/26/01) 3 0 15 0 5 -
  Adore (6/23/01) 4 0 6 1 1.5 6
  Fuji F.E (7/1/01) 1 0 12 0 12 -
  Kytes (7/15/01) 1 0 5 1 5 5
Sriram Sampath YC&AC (6/10/01) 2 0 13 1 6.5 13
  Lala (7/8/01) 1 0 11 0 11 -
  Brit. Embassy (11/25/01) 2 0 22 1 11 22
Viswa Ghosh Wyverns (5/26/01) 2 0 5 0 2.5 -
  S.L Lions (6/3/01) 2 0 12 0 6 -
  YC&AC (6/10/01) 3 0 11 0 3.7 -
  Fuji F.E (7/1/01) 3 0 6 0 2 -
  Lala (7/8/01) 2 0 16 0 8 -
  Kytes (7/15/01) 1 0 6 0 6 -
  Millennium (10/7/01) 3 0 18 0 6 -
  Kytes (11/18/01) 2 0 6 0 3 -

Last updated: November 30, 2001