Statistics details - Season 2002


Batting details

Name 5/3/02
Gunma
5/26/02
YC&AC
6/9/02
Gunma
7/7/02
Kytes
7/14/02
Millennium
7/20/02
Brit. Embassy
7/28/02
Falcons
8/4/02
YC&AC
8/11/02
Giants
10/6/02
Eaglets
10/13/02
Kytes
10/14/02
Wombats
10/20/02
Brit. Embassy
10/27/02
Kytes
11/4/2002
Wombats
11/9/2002
Brit. Embassy
11/10/2002
Gunma
Ajay Gawali x x x x x x 4 x x x x x x x x x x
Ajey Kulkarni x 4 x x 8* x x 0* 10 x x x x x x x x
Ashok Kumar 4 10 22* x x DNB 28 x x 24 1 14 x 1 46 23 1
Ashok Sharma 6 x x 0* DNB x x x 0* 1* x x x 6 x 4 DNB
Balu Karunakaran x 56 25 x x x x x x x x x x x x x x
Bhibas Roy 3 2 x 5 1* x x 2 8 x x x x x x 7* x
Biju Paul 5 x 6 0 DNB x 1 x x x 3 x x 0 1* 1 DNB
Bikash Mohanti 0* x x x x DNB x x x 2 7 x 0 7* DNB 4 x
Dinesh Singh 4 1 57 3 18 5* 8 27 24 12 3 3 x 30 43 31 17
Ganesh Tajave 20 x x x 2 DNB x 1 9 x x x x x x x x
Girish Ranade x x x x x x x x x x x 5 10 x x x x
Govind Sachan x x x x x x x x x x 10 5 x x x 3 x
Jagannath Panda 10 x x x x x x x x x x x 32* x 4 x x
Jayant Kumar x x 6 x x x x x x x x x x x x x x
Murali Reddy x x 5 x x x x x x x x x x x x x x
Narayanan Ram x x x x x x x x x 2 15* 21 18 43 x x x
Niranjan Dravid x x x x x x x x x x x 9 x x 17 x 78
Nishant Gupta x x x x x x x x x x x 0* x x x x x
Prasad Pooppully x x 1 13 3 14 2 28 4 15 52 12 44 4 6 3 10
Rahul Kumar x 7 18 0 x DNB 5 x x 19 2 38 x 8 12 9 DNB
Rajkumar Chettiyar x 11 x x x 0 x x x 3 x x x x x x x
Ravindra Kuvalekar x x x x x x x x x x x x 2 x x x x
Sanjeeb Sahoo x x 15 x x x x x 0 12 58 x 2 14 4 x 38
Santosh Ghadge x 12* x 7 DNB DNB x 0 7 4 12 x 0 x 4* 0 DNB
Sathish N x x 0 x x x x x x x x x x x x x x
Silvester Pereira x 16 8 24 8 0 0 41 14 x x 0 5 1 12 48 11
Sriram Sampath x 50 x 14 22 DNB 5 49 13 x x x x x x x x
Subhash Nair 2 8 x x x x x x x x x x x x x x x
Sunil Viswanathan x x x 17 x x x 13 x x x x x x x x x
Supratim Mukhopadhya 22 x x x x x 0 0 x x x x x x x x x
Viswa Ghosh x x x 4 1 43* 1 37 30 x 53 44 12 x x x 41*

Bowling details

Name Against O M R W Eco. Runs/Wkt
Ajey Kulkarni YC&AC(5/26/2002) 8 0 36 1 4.5 36
Millennium(7/14/2002) 5 0 14 0 2.8 -
YC&AC(8/4/2002) 8 0 34 3 4.2 11.3
Giants(8/11/2002) 7 0 50 3 7.1 16.7
Ashok Kumar Gunma(5/3/2002) 6 0 36 2 6 18
YC&AC(5/26/2002) 7 0 13 4 1.9 3.2
Gunma(6/9/2002) 8 2 34 1 4.2 34
Brit. Embassy(7/20/2002) 5 2 4 2 0.8 2
Falcons(7/28/2002) 7 1 28 2 4 14
Kytes(10/13/2002) 6 2 24 4 4 6
Wombats(10/14/2002) 5 0 16 1 3.2 16
Kytes(10/27/2002) 5 1 9 1 1.8 9
Wombats(11/4/2002) 8 0 24 1 3 24
Brit. Embassy(11/9/2002) 8 1 13 3 1.6 4.3
Gunma(11/10/2002) 8 2 21 3 2.6 7
Ashok Sharma Gunma(5/3/2002) 5 0 37 0 7.4 -
Kytes(7/7/2002) 3 1 26 2 8.7 13
Millennium(7/14/2002) 5 0 12 2 2.4 6
Giants(8/11/2002) 7 0 30 1 4.3 30
Kytes(10/27/2002) 2 0 10 3 5 3.3
Brit. Embassy(11/9/2002) 5 0 15 0 3 -
Bhibas Roy Kytes(7/7/2002) 7 0 51 1 7.3 51
Millennium(7/14/2002) 5 1 8 3 1.6 2.7
YC&AC(8/4/2002) 3 0 27 0 9 -
Biju Paul Gunma(5/3/2002) 6 1 37 3 6.2 12.3
Gunma(6/9/2002) 2 0 13 0 6.5 -
Kytes(7/7/2002) 8 0 53 3 6.6 17.7
Millennium(7/14/2002) 5 0 15 3 3 5
Falcons(7/28/2002) 5 0 29 2 5.8 14.5
Kytes(10/13/2002) 2 0 8 2 4 4
Kytes(10/27/2002) 3 0 19 2 6.3 9.5
Wombats(11/4/2002) 4 0 27 0 6.8 -
Brit. Embassy(11/9/2002) 7 0 24 0 3.4 -
Gunma(11/10/2002) 7 1 34 1 4.9 34
Dinesh Singh Gunma(5/3/2002) 4 0 27 1 6.8 27
Gunma(6/9/2002) 8 0 24 3 3 8
Kytes(7/7/2002) 8 4 6 2 0.8 3
Millennium(7/14/2002) 8 1 26 1 3.2 26
Brit. Embassy(7/20/2002) 5 1 8 0 1.6 -
Falcons(7/28/2002) 7 1 25 1 3.6 25
YC&AC(8/4/2002) 8 0 27 4 3.4 6.8
Giants(8/11/2002) 7 0 45 1 6.4 45
Kytes(10/13/2002) 5 0 21 0 4.2 -
Wombats(10/14/2002) 4 1 12 1 3 12
Kytes(10/27/2002) 8 2 19 3 2.4 6.3
Wombats(11/4/2002) 8 0 29 1 3.6 29
Brit. Embassy(11/9/2002) 7 0 24 5 3.4 4.8
Gunma(11/10/2002) 8 1 29 2 3.6 14.5
Ganesh Tajave Gunma(5/3/2002) 3 0 16 1 5.3 16
Millennium(7/14/2002) 4 1 13 0 3.2 -
Brit. Embassy(7/20/2002) 5 0 12 4 2.4 3
YC&AC(8/4/2002) 4 0 19 0 4.8 -
Giants(8/11/2002) 7 0 52 2 7.4 26
Girish Ranade Wombats(10/14/2002) 1 1 0 1 0 0
Brit. Embassy(10/20/2002) 2 0 8 0 4 -
Govind Sachan Wombats(10/14/2002) 1 0 4 0 4 -
Jagannath Panda Gunma(5/3/2002) 4 0 35 0 8.8 -
Brit. Embassy(10/20/2002) 5 0 19 0 3.8 -
Wombats(11/4/2002) 4 1 7 0 1.8 -
Jayant Kumar Gunma(6/9/2002) 1 0 17 0 17 -
Murali Reddy Gunma(6/9/2002) 1 0 11 0 11 -
Narayanan Ram Kytes(10/13/2002) 2 2 0 2 0 0
Wombats(10/14/2002) 5 0 19 4 3.8 4.8
Brit. Embassy(10/20/2002) 5 2 10 0 2 -
Kytes(10/27/2002) 3 0 3 1 1 3
Niranjan Dravid Wombats(11/4/2002) 4 0 20 0 5 -
Prasad Pooppully Brit. Embassy(11/9/2002) 1 0 6 1 6 6
Rahul Kumar YC&AC(5/26/2002) 7 0 38 3 5.4 12.7
Gunma(6/9/2002) 7 0 35 1 5 35
Brit. Embassy(7/20/2002) 7 1 21 0 3 -
Falcons(7/28/2002) 4 1 20 0 5 -
Kytes(10/13/2002) 4 0 11 2 2.8 5.5
Wombats(10/14/2002) 4 0 19 2 4.8 9.5
Kytes(10/27/2002) 6 2 12 1 2 12
Wombats(11/4/2002) 4 0 28 0 7 -
Brit. Embassy(11/9/2002) 6 0 14 0 2.3 -
Gunma(11/10/2002) 7 2 16 1 2.3 16
Ravindra Kuvalekar Brit. Embassy(10/20/2002) 5 1 15 3 3 5
Sanjeeb Sahoo Gunma(6/9/2002) 5 0 27 2 5.4 13.5
Giants(8/11/2002) 2 0 20 0 10 -
Brit. Embassy(10/20/2002) 5 0 13 3 2.6 4.3
Wombats(11/4/2002) 5 0 24 2 4.8 12
Gunma(11/10/2002) 6 0 32 2 5.3 16
Santosh Ghadge YC&AC(5/26/2002) 6 0 26 1 4.3 26
Kytes(7/7/2002) 7 1 31 0 4.4 -
Millennium(7/14/2002) 4 2 4 0 1 -
Brit. Embassy(7/20/2002) 7 1 17 2 2.4 8.5
YC&AC(8/4/2002) 2 0 26 0 13 -
Giants(8/11/2002) 2 0 20 0 10 -
Kytes(10/13/2002) 1 0 2 0 2 -
Brit. Embassy(10/20/2002) 3 0 13 1 4.3 13
Wombats(11/4/2002) 3 0 15 1 5 15
Brit. Embassy(11/9/2002) 5 0 15 0 3 -
Gunma(11/10/2002) 4 0 19 0 4.8 -
Sathish N Gunma(6/9/2002) 4 0 27 1 6.8 27
Silvester Pereira Kytes(7/7/2002) 1 0 12 0 12 -
Subhash Nair Gunma(5/3/2002) 3 0 12 2 4 6
YC&AC(5/26/2002) 7 0 25 0 3.6 -
Supratim Mukhopadhya Gunma(5/3/2002) 4 0 29 0 7.2 -
Falcons(7/28/2002) 4 0 22 2 5.5 11
YC&AC(8/4/2002) 3 0 30 3 10 10
Viswa Ghosh Kytes(7/7/2002) 5 0 15 2 3 7.5
Millennium(7/14/2002) 2 0 8 1 4 8
Brit. Embassy(7/20/2002) 5 1 13 1 2.6 13
Falcons(7/28/2002) 3 0 6 2 2 3
YC&AC(8/4/2002) 3 0 11 0 3.7 -
Giants(8/11/2002) 3 0 22 1 7.3 22

Last updated: November 15, 2002