Statistics details - Season 2007


Batting details

Name 4/1/2007
Kytes
4/7/2007
Dragons
4/21/2007
Myoden
5/13/2007
Nagoya
5/19/2007
Wombats
5/27/2007
Kytes
6/3/2007
YC&AC
6/17/2007
Lalazar
8/12/2007
Nagoya
10/13/2007
Wombats
Ajey Kulkarni 7 x 0 x 7 x x x 13 x
Amol Vaidya x x 0 0 8 x 0 x 10 x
Anil Kumar x DNB x x x x x 21 x x
Anurag Singh 24 10* 6 x 27 DNB 0 17 x 1
Biju Paul 2* DNB 3 DNB x x 2 0* 4 0*
Bikash Mohanti 18* x x x 8 x 13 1 11 5
Bobby Philips x 31 x 34 4 12 x 0 0 0
Jagannath Panda x x x DNB 8 x x x 12 x
Jude Joseph x x 36 x x x x 30 x x
Mahesh Kasar x x x DNB x x x x x x
Mayank Prakash x x x x x x x x x 23
Minhaj Uddin x x x x x x x x 9* x
Nissar Ahmed x 2 27 126 x 11* x 11 0 x
Partha Misra 22 19 x x x x x x x x
Praveen Gautam x x x x x x x x x 0
Raju Durga x x x x x DNB 2* x x x
Ritesh Kakar 7 x x 36* x 29 11 12 x 7
Rohit Sharma x x x x x x x x x 9
Sandeep Balaji x x 2 x x x x x x x
Sandeep Casi x 7* x x x x x x x x
Sangan Kalgi x 14 x x x DNB 0 x x x
Sanjeeb Sahoo 45 x 51 22 35 2* DNB 0 11 1
Santosh Ghadge x 14 0 DNB 9 DNB x 20 0 34
Silvester Pereira x x x 2* 0 DNB 0 x x x
Vimal Vikrant 52 52 x x x 13 7 24 5 11
Viswa Ghosh x x x 0 x 76 14 x x x

Bowling details

Name Against O M R W Eco. Runs/Wkt
Ajey Kulkarni Kytes(4/1/2007) 6 0 49 1 8.2 49
Dragons(4/7/2007) 2 0 12 2 6 6
Myoden(4/21/2007) 7 0 40 0 5.7 -
Wombats(5/19/2007) 8 0 29 2 3.6 14.5
Nagoya(8/12/2007) 5 0 33 0 6.6 -
Amol Vaidya Nagoya(5/13/2007) 3 1 21 0 7 -
Wombats(5/19/2007) 1 0 4 0 4 -
Anurag Singh Kytes(4/1/2007) 6 0 36 0 6 -
Dragons(4/7/2007) 3 0 12 1 4 12
Myoden(4/21/2007) 7 1 16 1 2.3 16
Wombats(5/19/2007) 7 0 16 0 2.3 -
Kytes(5/27/2007) 6 0 24 1 4 24
YC&AC(6/3/2007) 8 0 19 2 2.4 9.5
Lalazar(6/17/2007) 4 0 31 2 7.8 15.5
Wombats(10/13/2007) 5 0 15 0 3 -
Biju Paul Kytes(4/1/2007) 3 0 14 1 4.7 14
Dragons(4/7/2007) 3 0 5 1 1.7 5
Myoden(4/21/2007) 5 0 28 1 5.6 28
Nagoya(5/13/2007) 6 0 17 0 2.8 -
YC&AC(6/3/2007) 4 0 19 2 4.8 9.5
Lalazar(6/17/2007) 4 0 22 1 5.5 22
Nagoya(8/12/2007) 3 0 34 0 11.3 -
Wombats(10/13/2007) 1 0 12 0 12 -
Bikash Mohanti Wombats(10/13/2007) 2 0 4 0 2 -
Bobby Philips Dragons(4/7/2007) 2 0 15 0 7.5 -
Nagoya(8/12/2007) 6 0 36 0 6 -
Wombats(10/13/2007) 2 0 12 1 6 12
Jagannath Panda Nagoya(5/13/2007) 5 0 49 0 9.8 -
Wombats(5/19/2007) 8 0 35 4 4.4 8.8
Nagoya(8/12/2007) 8 0 56 1 7 56
Mahesh Kasar Nagoya(5/13/2007) 4 0 17 1 4.2 17
Nissar Ahmed Dragons(4/7/2007) 3 0 5 3 1.7 1.7
Myoden(4/21/2007) 7 0 38 2 5.4 19
Nagoya(5/13/2007) 8 0 56 3 7 18.7
Kytes(5/27/2007) 4 0 23 0 5.8 -
Lalazar(6/17/2007) 5 0 35 2 7 17.5
Nagoya(8/12/2007) 8 0 34 5 4.2 6.8
Partha Misra Dragons(4/7/2007) 2 0 16 1 8 16
Praveen Gautam Wombats(10/13/2007) 2 0 19 0 9.5 -
Raju Durga Kytes(5/27/2007) 6 0 28 1 4.7 28
Ritesh Kakar Kytes(4/1/2007) 7 1 36 3 5.1 12
Nagoya(5/13/2007) 8 0 47 1 5.9 47
Kytes(5/27/2007) 8 0 24 2 3 12
YC&AC(6/3/2007) 7 1 29 2 4.1 14.5
Lalazar(6/17/2007) 6 0 31 2 5.2 15.5
Wombats(10/13/2007) 3 0 9 0 3 -
Rohit Sharma Wombats(10/13/2007) 1 0 7 0 7 -
Sandeep Balaji Myoden(4/21/2007) 1 0 3 0 3 -
Sandeep Casi Dragons(4/7/2007) 2 0 10 0 5 -
Sangan Kalgi Dragons(4/7/2007) 4 0 13 2 3.2 6.5
Kytes(5/27/2007) 5 0 14 1 2.8 14
YC&AC(6/3/2007) 6 0 32 1 5.3 32
Sanjeeb Sahoo Kytes(4/1/2007) 4 0 16 0 4 -
Myoden(4/21/2007) 4 0 27 1 6.8 27
Nagoya(5/13/2007) 8 0 43 2 5.4 21.5
Wombats(5/19/2007) 7 0 19 3 2.7 6.3
Kytes(5/27/2007) 4 0 37 1 9.2 37
YC&AC(6/3/2007) 6 0 21 2 3.5 10.5
Lalazar(6/17/2007) 6 0 30 2 5 15
Nagoya(8/12/2007) 6 0 25 2 4.2 12.5
Wombats(10/13/2007) 3 0 19 0 6.3 -
Santosh Ghadge Dragons(4/7/2007) 1 0 8 0 8 -
Wombats(5/19/2007) 2 0 24 0 12 -
Vimal Vikrant Kytes(4/1/2007) 6 0 35 0 5.8 -
Dragons(4/7/2007) 2 0 8 0 4 -
Kytes(5/27/2007) 7 0 30 2 4.3 15
YC&AC(6/3/2007) 7 0 52 1 7.4 52
Lalazar(6/17/2007) 5 0 19 2 3.8 9.5
Nagoya(8/12/2007) 3 0 31 1 10.3 31
Wombats(10/13/2007) 3 0 13 0 4.3 -

Last updated: November 30, 2007