Player Statistics - Season 2006


i. Statistics are like miniskirts: what they reveal is interesting, but what they conceal can be downright fascinating.
ii. Statistics are like lamp-posts: you can either use it for illumination, or you can use it like a drunk, hanging on to it for support.

However, for readers' interest we put together some facts which are listed below. You can find the the details of the matches we played in the Scorecard and Reports page.

Archives

Batting Analysis

Statistics details are available here.
Sorted by Runs in descending order
Name Matches Innings 50s 100s N.O Runs Highest Average
Vimal Vikrant 7 7 1 1 268 154* 44.7
Sanjeeb Sahoo 8 8 1 1 180 105* 25.7
Nissar Ahmed 3 3 1 125 89 41.7
Partha Misra 7 7 1 118 37 19.7
Sangan Kalgi 7 7 1 90 32 15.0
Ritesh Kakar 5 5 86 40 17.2
Anil Kumar 3 3 74 38 24.7
Sriram Sampath 4 4 1 74 58 18.5
Anurag Singh 3 3 1 62 35* 31.0
Santosh Ghadge 3 3 59 35 19.7
Bikash Mohanti 3 3 52 46 17.3
Raju Durga 6 6 52 20 8.7
Bobby Philips 7 7 35 11 5.0
Biju Paul 9 5 2 20 13 6.7
Jude Joseph 6 4 2 17 13 8.5
Udayaraj T.J 3 3 13 7 4.3
Nitin Dafraik 1 1 12 12 12.0
Ajey Kulkarni 2 1 12 12 12.0
Silvester Pereira 1 1 11 11 11.0
Praveen Gautam 2 1 1 10 10 -
Jagannath Panda 2 1 8 8 8.0
Rahul Deo 1 1 3 3 3.0
Kiran Namineni 1 1 2 2 2.0
Mahesh Kasar 2 1 2 2 2.0
Vinod Kumar 1 0 -
Mithun Gangadhara 1 0 -

Bowling Analysis

Statistics details are available here.
Sorted by Wickets in descending order
Name O M R W Eco. Runs/Wkt Best
Sanjeeb Sahoo 32 0 147 11 4.6 13.4 4/31 (vs. Gunma)
Nissar Ahmed 17 0 72 8 4.2 9.0 6/7 (vs. Dragons)
Vimal Vikrant 32 1 167 6 5.2 27.8 3/26 (vs. YC&AC)
Raju Durga 21 0 120 6 5.7 20.0 3/33 (vs. Gunma)
Ritesh Kakar 23 0 119 5 5.2 23.8 2/25 (vs. YC&AC)
Anurag Singh 12 0 68 5 5.7 13.6 4/28 (vs. Dragons)
Rahul Deo 6 0 23 4 3.8 5.8 4/23 (vs. Gunma)
Biju Paul 29 1 158 4 5.4 39.5 2/26 (vs. Dragons)
Partha Misra 14 0 108 3 7.7 36.0 1/9 (vs. Kytes)
Jagannath Panda 7 0 29 2 4.1 14.5 1/11 (vs. Dragons)
Ajey Kulkarni 12 0 56 2 4.7 28.0 1/18 (vs. Dragons)
Sangan Kalgi 23 2 146 2 6.3 73.0 1/14 (vs. Kytes)
Vinod Kumar 3 0 4 1 1.3 4.0 1/4 (vs. Kytes)
Nitin Dafraik 7 0 38 1 5.4 38.0 1/38 (vs. Myoden)
Praveen Gautam 6 0 40 1 6.7 40.0 1/19 (vs. Wombats)
Mahesh Kasar 2 0 18 1 9.0 18.0 1/18 (vs. Dragons)
Bobby Philips 2 0 25 1 12.5 25.0 1/12 (vs. Kytes)
Santosh Ghadge 3 0 37 0 12.3 -
Mithun Gangadhara 1 0 16 0 16.0 -

Last updated: December 11, 2006