Player Statistics - Season 2007


i. Statistics are like miniskirts: what they reveal is interesting, but what they conceal can be downright fascinating.
ii. Statistics are like lamp-posts: you can either use it for illumination, or you can use it like a drunk, hanging on to it for support.

However, for readers' interest we put together some facts which are listed below. You can find the the details of the matches we played in the Scorecard and Reports page.

Archives

Batting Analysis

Statistics details are available here.
Sorted by Runs in descending order
Name Matches Innings 50s 100s N.O Runs Highest Average
Nissar Ahmed 6 6 1 1 177 126 35.4
Sanjeeb Sahoo 9 8 1 1 167 51 23.9
Vimal Vikrant 7 7 2 164 52 23.4
Ritesh Kakar 6 6 1 102 36 20.4
Viswa Ghosh 3 3 1 90 76 30.0
Anurag Singh 8 7 1 85 27 14.2
Bobby Philips 7 7 81 34 11.6
Santosh Ghadge 8 6 77 34 12.8
Jude Joseph 2 2 66 36 33.0
Bikash Mohanti 7 6 1 56 18 11.2
Partha Misra 2 2 41 22 20.5
Ajey Kulkarni 4 4 27 13 6.8
Mayank Prakash 1 1 23 23 23.0
Anil Kumar 2 1 21 21 21.0
Jagannath Panda 3 2 20 12 10.0
Amol Vaidya 5 5 18 10 3.6
Sangan Kalgi 3 2 14 14 7.0
Biju Paul 8 6 3 11 4 3.7
Rohit Sharma 1 1 9 9 9.0
Minhaj Uddin 1 1 1 9 9 -
Sandeep Casi 1 1 1 7 7 -
Sandeep Balaji 1 1 2 2 2.0
Silvester Pereira 4 3 1 2 2 1.0
Raju Durga 2 1 1 2 2 -
Praveen Gautam 1 1 0 0 -
Mahesh Kasar 1 0 -

Bowling Analysis

Statistics details are available here.
Sorted by Wickets in descending order
Name O M R W Eco. Runs/Wkt Best
Nissar Ahmed 35 0 191 15 5.5 12.7 5/34 (vs. Nagoya)
Sanjeeb Sahoo 48 0 237 13 4.9 18.2 3/19 (vs. Wombats)
Ritesh Kakar 39 2 176 10 4.5 17.6 3/36 (vs. Kytes)
Anurag Singh 46 1 169 7 3.7 24.1 2/19 (vs. YC&AC)
Biju Paul 29 0 151 6 5.2 25.2 2/19 (vs. YC&AC)
Vimal Vikrant 33 0 188 6 5.7 31.3 2/19 (vs. Lalazar)
Ajey Kulkarni 28 0 163 5 5.8 32.6 2/12 (vs. Dragons)
Jagannath Panda 21 0 140 5 6.7 28.0 4/35 (vs. Wombats)
Sangan Kalgi 15 0 59 4 3.9 14.8 2/13 (vs. Dragons)
Mahesh Kasar 4 0 17 1 4.3 17.0 1/17 (vs. Nagoya)
Raju Durga 6 0 28 1 4.7 28.0 1/28 (vs. Kytes)
Bobby Philips 10 0 63 1 6.3 63.0 1/12 (vs. Wombats)
Partha Misra 2 0 16 1 8.0 16.0 1/16 (vs. Dragons)
Bikash Mohanti 2 0 4 0 2.0 -
Sandeep Balaji 1 0 3 0 3.0 -
Sandeep Casi 2 0 10 0 5.0 -
Amol Vaidya 4 1 25 0 6.3 -
Rohit Sharma 1 0 7 0 7.0 -
Praveen Gautam 2 0 19 0 9.5 -
Santosh Ghadge 3 0 32 0 10.7 -

Last updated: November 30, 2007