Player Statistics - Season 2008


i. Statistics are like miniskirts: what they reveal is interesting, but what they conceal can be downright fascinating.
ii. Statistics are like lamp-posts: you can either use it for illumination, or you can use it like a drunk, hanging on to it for support.

However, for readers' interest we put together some facts which are listed below. You can find the the details of the matches we played in the Scorecard and Reports page.

Archives

Batting Analysis

Statistics details are available here.
Sorted by Runs in descending order
Name Matches Innings 50s 100s N.O Runs Highest Average
Vimal Vikrant 7 7 2 214 76 30.6
Santosh Ghadge 7 7 1 187 92 26.7
Raju Durga 7 6 1 3 174 60 58.0
Sanjeeb Sahoo 9 8 1 1 136 64 19.4
Masood Khan 7 7 66 21 9.4
Dinesh Singh 4 4 64 24 16.0
Sangan Kalgi 2 2 55 42 27.5
Sriram Sampath 1 1 44 44 44.0
Javed Jamadar 2 2 41 22 20.5
Ritesh Kakar 4 3 36 17 12.0
Jagannath Panda 3 3 35 27 11.7
Rasim Kunhamu 3 3 35 25 11.7
Anurag Singh 5 4 34 12 8.5
Vijender Khatri 4 4 1 33 29 11.0
Amit Sharma 1 1 1 27 27 -
Ashok Kumar 1 1 21 21 21.0
Bikash Mohanti 4 4 1 19 11 6.3
Bobby Philips 2 2 11 10 5.5
Amol Vaidya 2 2 8 4 4.0
Silvester Pereira 2 2 8 6 4.0
Biju Paul 8 5 1 6 5 1.5
Ashish Pandey 2 0 -
Rajeesh Kumar 1 0 -
Partha Misra 1 0 -

Bowling Analysis

Statistics details are available here.
Sorted by Wickets in descending order
Name O M R W Eco. Runs/Wkt Best
Sanjeeb Sahoo 52 0 242 13 4.7 18.6 3/31 (vs. Kytes)
Biju Paul 38 3 176 10 4.6 17.6 3/15 (vs. Dragons)
Anurag Singh 24 0 77 8 3.2 9.6 4/17 (vs. Friends)
Vimal Vikrant 23 0 117 5 5.1 23.4 2/43 (vs. YC&AC)
Dinesh Singh 20 0 70 4 3.5 17.5 2/44 (vs. YC&AC)
Bikash Mohanti 18 0 125 4 6.9 31.3 1/19 (vs. Paddy Foleys)
Amit Sharma 2 0 16 3 8.0 5.3 3/16 (vs. Paddy Foleys)
Jagannath Panda 9 0 36 2 4.0 18.0 2/1 (vs. I Tigers)
Rajeesh Kumar 6 0 27 2 4.5 13.5 2/27 (vs. Kytes)
Vijender Khatri 11 0 50 2 4.5 25.0 2/4 (vs. Paddy Foleys)
Ritesh Kakar 14 1 64 2 4.6 32.0 1/20 (vs. Kytes)
Raju Durga 23 0 132 2 5.7 66.0 1/15 (vs. Dragons)
Javed Jamadar 3 0 23 2 7.7 11.5 2/23 (vs. Dragons)
Masood Khan 8 0 33 1 4.1 33.0 1/14 (vs. Kytes)
Amol Vaidya 5 0 23 1 4.6 23.0 1/23 (vs. Paddy Foleys)
Partha Misra 4 0 20 0 5.0 -
Anupam Singh 7 0 46 0 6.6 -
Sangan Kalgi 5 0 45 0 9.0 -
Ashok Kumar 1 0 11 0 11.0 -

Last updated: December 4, 2008