Japan Cricket Rating


After our foray into the Newsletter (we publish the first and only cricket Newsletter in Japan), we thought we would move into the Japan Cricket Rating! At the moment, only the clubs based in the Kanto region are included in the Rating system. The reason for this is that cricket in Japan is more organised in this region than anywhere else and the information is more readily available here.  However, if any club that is included in this Rating is interested to participate, please do contact us by clicking the E-mail us link given at the bottom of this page.

Here is the Indian Engineers' Japan Cricket Rating table, the first of its kind in Japan.

As of March 30, 2006

Ranking Club Played Won Total
points
Performance
Index (PI)
1 Gunma XI Stars 2 2 13.8 4.375
2 Tokyo Wombats 10 6 23.0 2.300
3 Millennium 7 4 16.0 2.286
4 Shizuoka Kytes 17 11 37.0 2.176
5 YC&AC 12 8 26.0 2.167
6 Wyverns 9 5 19.0 2.111
7 Friends 7 4 13.3 1.893
8 Fuji Far East 9 5 17.0 1.889
9 Ichihara Sharks 10 6 18.0 1.800
10 Indian Engineers 15 8 26.0 1.733
10 Tokyo Dragons 15 8 26.0 1.733
11 Adore 9 5 15.0 1.667
12 Tokyo Giants 12 6 19.3 1.604
13 Nagoya 10 5 15.0 1.500
14 Tokyo Bay 9 4 12.0 1.333
15 Lalazar 7 2 6.0 0.857
16 British Embassy 9 1 4.0 0.444
17 MAX 9 1 3.0 0.333
18 Paddy Foleys 11 1 3.0 0.273
19 Serendip 1 0 0.0 0.000
19 Al Karam 2 0 0.0 0.000
19 Sri Lankan Lions 0 0 0.0 0.000
19 Edogawa Falcons 0 0 0.0 0.000
19 Bangladesh Tigers 0 0 0.0 0.000
19 Pakistan Eaglets 0 0 0.0 0.000

The matches considered for this Rating are all the KCL matches and reported friendly matches. Click here for the KCL match results. The friendly matches reported and included in March are:

- Indian Engineers lost to Gunma
- Al Karam lost to Tokyo Giants
- Tokyo Dragons lost to Tokyo Giants
- Serendib lost to Shizuoka Kytes
- Al Karam lost to Gunma
- Paddy Foleys lost to Shizuoka Kytes
- Ichihara Sharks lost to Friends 

How did we calculate the Rating?    Next >>>