Player Statistics - Season 2008


i. Statistics are like miniskirts: what they reveal is interesting, but what they conceal can be downright fascinating.
ii. Statistics are like lamp-posts: you can either use it for illumination, or you can use it like a drunk, hanging on to it for support.

However, for readers' interest we put together some facts which are listed below. You can find the the details of the matches we played in the Scorecard and Reports page.

Archives

Batting Analysis

Statistics details are available here.
Sorted by Runs in descending order
Name Matches Innings 50s 100s N.O Runs Highest Average
Vimal Vikrant 3 3 1 89 53 29.7
Sanjeeb Sahoo 4 3 1 1 88 64 44.0
Raju Durga 4 3 2 60 30 60.0
Sangan Kalgi 2 2 55 42 27.5
Santosh Ghadge 3 3 45 30 15.0
Dinesh Singh 3 3 40 23 13.3
Masood Khan 3 3 38 21 12.7
Ritesh Kakar 3 2 28 17 14.0
Anurag Singh 4 3 23 12 7.7
Javed Jamadar 1 1 22 22 22.0
Bobby Philips 1 1 10 10 10.0
Jagannath Panda 2 2 8 8 4.0
Biju Paul 4 2 5 5 2.5
Amol Vaidya 1 1 4 4 4.0
Rasim Kunhamu 1 1 2 2 2.0
Silvester Pereira 1 1 2 2 2.0
Ashish Pandey 2 0 -
Partha Misra 1 0 -

Bowling Analysis

Statistics details are available here.
Sorted by Wickets in descending order
Name O M R W Eco. Runs/Wkt Best
Anurag Singh 24 0 77 8 3.2 9.6 4/17 (vs. Friends)
Sanjeeb Sahoo 24 0 128 7 5.3 18.3 3/31 (vs. Kytes)
Biju Paul 16 2 60 3 3.8 20.0 2/11 (vs. I Tigers)
Dinesh Singh 12 0 26 2 2.2 13.0 1/5 (vs. I Tigers)
Jagannath Panda 4 0 9 2 2.3 4.5 2/1 (vs. I Tigers)
Ritesh Kakar 14 1 64 2 4.6 32.0 1/20 (vs. Kytes)
Raju Durga 13 27 45 1 3.5 45.0 1/30 (vs. Kytes)
Partha Misra 4 0 20 0 5.0 -
Sangan Kalgi 5 0 45 0 9.0 -
Vimal Vikrant 3 0 29 0 9.7 -

Last updated: June 28, 2008